Earlscliffe A-level results 2019-2022
A*A | |||
2019 | 2020 | 2021 | 2022 |
36% | 57% | 67% | 31% |
A*B | |||
2019 | 2020 | 2021 | 2022 |
63% | 78% | 89% | 52% |
A*C | |||
2019 | 2020 | 2021 | 2022 |
84% | 89% | 94% | 75% |
A*E | |||
2019 | 2020 | 2021 | 2022 |
97% | 100% | 100% | 97% |
Earlscliffe Diploma in Business & Management results
2019-2022
Distinction | |||
2019 | 2020 | 2021 | 2022 |
75% | - | 20% | 100% |
Distinction to Merit | |||
2019 | 2020 | 2021 | 2022 |
79% | - | 75% | 100% |
Distinction to Pass | |||
2019 | 2020 | 2021 | 2022 |
83% | - | 100% | 100% |
Earlscliffe GCSE results 2019-2022
A*A (9-7) | |||
2019 | 2020 | 2021 | 2022 |
32% | 31% | 38% | 35% |
A*B (9-5) | |||
2019 | 2020 | 2021 | 2022 |
53% | 78% | 72% | 50% |
A*C (9-4) | |||
2019 | 2020 | 2021 | 2022 |
73% | 67% | 95% | 90% |